<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.callrealtyaz.com</link>
		<lastBuildDate>Thu, 29 Jul 2010 18:38:25 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Can't we all just get along??</title>
			<link>http://www.callrealtyaz.com/blog/cant-we-all-just-get-along.html</link>
			<description>&lt;p&gt;Why would I write about this?&amp;nbsp; Well, I believe it's an issue that needs to constantly be addressed.&amp;nbsp; This is directed more to all the real estate agents and brokers out there, however is also applicable to everyone.&amp;nbsp; First off let me put in the disclaimer that I am far from perfect but I am good at one thing, that is keeping the peace.&amp;nbsp; I bring this up because as the broker of Call Realty, I deal with other agents and brokers that can't get along which requires my assistanRead More...</description>
			<author>Josh</author>
			<pubDate>Wed, 21 Apr 2010 02:48:39 +0100</pubDate>
		</item>
		<item>
			<title>Homebuyer Tax Credit - Extended to June 2010</title>
			<link>http://www.callrealtyaz.com/blog/homebuyer-tax-credit-extended-to-june-2010.html</link>
			<description>&lt;p&gt;Homebuyer Tax Credit &amp;ndash; Extended to June 2010.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;As anticipated, President Obama signed the 8,000 first-time homebuyer tax credit extension into law.&amp;nbsp; The bill extends the current $8,000 first time homebuyer tax credit through April, 2010.&amp;nbsp; It also includes a tax credit of up to $6,500 for qualified move up buyers and increases the borrower income limits for both credits to $125,000 for individuals and $225,000 for couples.&amp;nbsp;&amp;nbsp;&lt;br /&gt;&lt;br/&gt; Homebuyers will qualify for thRead More...</description>
			<author>Josh</author>
			<pubDate>Tue, 17 Nov 2009 04:10:44 +0100</pubDate>
		</item>
		<item>
			<title>What is Monthly Supply of Inventory (MSI) and why is it important for you to know?</title>
			<link>http://www.callrealtyaz.com/blog/what-is-monthly-supply-of-inventory-msi-and-why-is-it-important-for-you-to-know.html</link>
			<description>&lt;p&gt;  I find it fascinating from time to time to look at the real estate stats in the Phoenix Metro areas.&amp;nbsp; I don&amp;rsquo;t expect people buying or selling to know a lot of this information, however it is important for your real estate agent to have a good understand of the current condition of the real estate market.&amp;nbsp; I would like to share with you the stats on the Months Supply of Inventory (MSI).&lt;/p&gt;&lt;br/&gt;&lt;p&gt;What does Months Supply of Inventory or MSI mean?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;MSI is simple math of how Read More...</description>
			<author>Josh</author>
			<pubDate>Wed, 14 Oct 2009 23:40:38 +0100</pubDate>
		</item>
		<item>
			<title>Do you see the light at the end of the tunnel?  Let's take a quick look at the numbers.</title>
			<link>http://www.callrealtyaz.com/blog/do-you-see-the-light-at-the-end-of-the-tunnel-lets-take-a-quick-look-at-the-numbers-129.html</link>
			<description>&lt;p&gt;   &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;As the Broker for Call Realty, many will ask me if we are finally on the rebound.&amp;nbsp; For a long time, I couldn't answer that question without taking an estimated guess.&amp;nbsp; It's exciting now to look back one year from now to compare numbers.&amp;nbsp; By comparing these numbers we can clearly see the real estate market rebounding.&amp;nbsp; Although home prices have dropped from September 2008 to September 2009, many positive changes have occurred.&amp;nbsp; RetriRead More...</description>
			<author>Josh</author>
			<pubDate>Sun, 04 Oct 2009 20:21:17 +0100</pubDate>
		</item>
	</channel>
</rss>
